Brighton Hockey
Welcome To The 2006 - 2007 Brighton Bulldog Varsity Hockey Season


Bull Dog Hockey BRIGHTON VARSITY HOCKEY TEAM HISTORY Bull Dog Hockey


line
MHSAA Division 1 State Championships

2005    -    2006

line
Kensington Valley Conference Championships

1990    -    1991
1991    -    1992
1992    -    1993
1993    -    1994
1994    -    1995
1997    -    1998
1998    -    1999
2001    -    2002
2002    -    2003
2003    -    2004
2004    -    2005
2005    -    2006
2006    -    2007

line

Brighton Bulldog Hockey Record - 1986 to Present

RECORD:    332-138-40   Win % (69%)

Season Record GF (Ave) GA (Ave) +/- Championships
1986-87 12-12-1        
1987-88 13-10-1        
1988-89 16-8-0        
1989-90 6-9-6        
1990-91 18-6-2 164 (6.3) 114 (4.4) +50 KVC , Regional Champs
1991-92 16-6-2 116 (4.8) 73 (3.0) +43 KVC Champs
1992-93 21-5-1 166 (6.2) 81 (3.0) +85 KVC, Regional, Qtr. Final Champs
1993-94 18-6-2 107 (4.1) 79 (3.4) +28 KVC, Regional, Qtr. Final Champs
1994-95 17-6-2 85 (3.4) 56 (2.2) +29 KVC Champs
1995-96 7-16-0 65 (2.8) 102 (4.4) -37  
1996-97 6-15-2 70 (3.0) 99 (4.3) -29  
1997-98 19-4-3 134 (5.2) 56 (2.2) +78 KVC Champs
1998-99 20-3-3 128 (4.9) 65 (2.5) +63 KVC Champs
1999-00 13-8-5 83 (3.2) 60 (2.3) +23  
2000-01 24-3-1 169 (6.0) 44 (1.6) +125 Regional Champs
2001-02 17-6-2 107 (4.3) 38 (1.6) +69 KVC Co-Champs
2002-03 22-4-2 141 (5.1) 52 (1.9) +89 KVC Champs, Regional Champs
2003-04 22-3-0 123 (4.9) 41 (1.6) +82 KVC Champs
2004-05 18-7-3 107 (3.8) 68 (2.4) +39 KVC Champs, Regional Champs
2005-06 27-1-2 167 (5.6) 49 (1.6) +118 KVC Champs, Regional Champs,
Qtr. Final Champs, State Champs
2006-07 19-5-3 112 (4.1) 71 (2.6) +41 KVC Champs

line


25 Goals or more (Season)
Name Year Total
Jeremy Jones 1994 42
Frank Garcia 1999 40
Damon Whitten 1995 35
Gordie Brown 1993 34
Frank Garcia 1998 33
Jeremy Garbacik 1991 33
Zach Hitch 2006 31
Jeremy Jones 1993 29
Joel Herbst 1989 28
Mike Sawulski 1991 27
Jeremy Garbacik 1990 26
Matt Jones 1988 26
Aaron Kiilunen 2002 26
25 Assists or more (Season)
Name Year Total
Gordie Brown 1993 49
Kurt Kivisto 2003 45
Tom Anderson 2006 38
Alex Boyle 1995 34
Gordie Moggach 1993 33
Chris Olszewski 1998 33
Jason Fellwock 2006 31
Frank Garcia 1998 31
Frank Garcia 1999 31
Todd Pietila 2004 31
Damon Portwood 1991 31
Jeremy Jones 1993 30
Matt Ritz 2001 30
Gordie Brown 1992 29
Zach Hitch 2006 27
Matt Jones 1989 27
Mark Pietila 2001 27
Mike Hautamaki 2004 26
Eric Swiatek 2006 26
Jason Fellwock 2007 25

line

Brighton Top 30 All Time Scoring

Name Year Position Goals Assts Total
Gordie Brown 1993 (4) Forward 67 116 183
Jeremy Garbacik 1991 (4) Forward 89 89 178
Jeremy Jones 1994 (4) Forward 91 67 158
Matt Jones 1990 (3) Forward 68 68 136
Frank Garcia 1999 (2) Forward 74 61 135
Damon Portwood 1991 (4) Forward 49 84 133
Eric Swiatek 2006(4) Forward 63 67 130
Kurt Kivisto 2003 (3) Forward 41 89 130
Alex Boyle 1996 (3) Forward 41 80 121
Gordie Moggach 1993 (4) Defense 40 81 121
Mike Sawulski 1991 (4) Forward 53 51 104
Todd Pietila 2004 (3) Forward 38 66 104
Corey Ruthig 1991 (4) Forward 49 46 95
Ryan Hitch 2003 (3) Forward 47 47 94
Kurt McDonald 2001 (4) Forward 47 46 93
Zach Hitch 2007 (3) Forward 49 43 92
Jeff Wiley 2004 (3) Forward 48 44 92
Tyler Sturos 2003 (3) Forward 44 42 86
Jason Valente 1990 (3) Forward 34 51 85
Jason Fellwock 2007 (2) Forward 25 56 81
Steve MacDermaid 1990 (3) Defense 32 48 80
Joel Herbst 1989 (4) Forward 46 33 79
Matt Ritz 2001 (3) Forward 30 49 79
Paul Przyseicki 1993 (3) Forward 30 46 76
Damon Whitten 1995 (1.5) Forward 40 34 74
Mark Pietila 2001 (2) Forward 36 38 74
Tom Anderson 2006 (3) Forward 25 49 74
Aaron Moore 1998 (3) Forward 36 37 73
Jason Whitten 1993 (4) Defense 25 43 68

line

Brighton Top 10 Season Scoring

Name Year Position Goals Assts Total
Gordie Brown 1993 Forward 34 49 83
Jeremy Garbacik 1991 Forward 33 39 72
Frank Garcia 1999 Forward 40 31 71
Jeremy Jones 1994 Forward 42 22 64
Frank Garcia 1998 Forward 33 31 64
Jeremy Jones 1993 Forward 29 30 59
Zach Hitch 2006 Forward 31 27 58
Mike Sawulski 1991 Forward 27 28 55
Tom Anderson 2006 Forward 15 38 53
Gordie Moggach 1993 Defense 18 33 51
Matt Jones 1988 Forward 26 24 50
Eric Swiatek 2006 Forward 24 26 50
Gordie Brown 1992 Forward 21 29 50
Damon Portwood 1991 Forward 20 30 50

line

50 Points or more (Season)

Name Year Goals Assts Total
Gordie Brown 1993 34 49 83
Jeremy Garbacik 1991 33 39 72
Frank Garcia 1999 40 31 71
Jeremy Jones 1994 42 22 64
Frank Garcia 1998 33 31 64
Kurt Kivisto 2003 16 45 61
Jeremy Jones 1993 29 30 59
Damon Whitten 1995 35 23 58
Zach Hitch 2006 31 27 58
Mike Sawulski 1991 27 28 55
Tom Anderson 2006 15 38 53
Mark Pietila 2001 24 27 51
Gordie Moggach 1993 18 33 51
Matt Jones 1988 26 24 50
Eric Swiatek 2006 24 26 50
Gordie Brown 1992 21 29 50
Damon Portwood 1991 20 30 50

line

Goaltending Statistics More than 400 minutes 1989-Present

Name Year Min GA GAA SV %
Brian King 2002 1,526 56 1.65 N/A
Aaron Gidcomb 2004 1,417 54 1.71 N/A
Steven Calmeyn 2005 896 36 1.81 89%
Luke Bonnewell 2003 909 38 1.90 N/A
Jason Spada 2006 1,815 77 1.91 90%
Chris Darr 2000 2,118 99 2.10 N/A
Cory Moore 2001 1,202 57 2.13 N/A
Jamie Bowen 2007 517 26 2.26 87%
Mark Lauzon 2008 959 52 2.44 87%
Mike Szkodzinski 1995 1,898 106 2.51 N/A
Kevin Rajala 1994 596 37 2.79 N/A
Damon Whitten 1995 1,179 76 2.90 N/A
Brian Reed 1998 1,821 131 3.23 N/A
Todd Bohnsack 1992 3,456 260 3.38 N/A
Brad Vlassis 1989 995 75 3.39 N/A
Jake Schmidt 1993 464 36 3.49 N/A
John Lapham 1989 1,111 89 3.60 N/A
Art Huber 1996 937 85 4.08 N/A

 


line
This pageŠ.Copyright By Brighton High School Hockey All rights reserved 

Web Site Designed And Maintained By Livingstondirect Web Design Services Of Michigan

Valid XHTML 1.0 Transitional